Top 10 Richest Celebrities In The World 2020. What is interesting here is that Kanye West is richer than Donald Trump that is something a few people did not know.
Top 10 Richest Celebrities In The World 2020
- Jay-Z net worth $1 billion
- David Copperfield net worth $1 billion
- Paul McCartney net worth $1.2 billion
- Michael Jordan net worth $2.2 billion
- Jami Gertz net worth $3 billion
- Donald Trump net worth $3.1 billion
- Kanye West net worth $3.2 billion
- Oprah Winfrey net worth $3.5 billion
- Steven Spielberg net worth $3.7 billion
- George Lucas net worth $6.5 billion
Who is George Lucas ? Creator of some of the most successful film franchises in history, George Lucas is a director, film producer, and writer
Who is Steven Spielberg ? Steven Spielberg is a director, screenwriter, and producer known for essentially creating the concept of the Hollywood blockbuster.
Who is Oprah Winfrey? she has been around for some years and most of you guys you know her Oprah is a media mogul, entrepreneur, and philanthropist.
Who is Kanye West ? Those who listens to American music there is no way that you do not know anything negative or positive about Kanye West . West is a rapper and also owns 100% of Yeezy.
Who is Donald Trump ? This is a person always in news papers and he is the current United States Of America’s current president.
Who is Jami Gertz ? Jami Gertz is an actress, philanthropist, and sports team owner.
Who is Michael Jordan ? Is the greatest basketball player ever , he got the billions from endorsements .
Who is Paul McCartney ?Writer of some of the world’s most famous songs.James Paul McCartney was born on 18 June 1942 at Walton Hospital in the Walton area of Liverpool,
Who is David Copperfield ?Born David Seth Kotkin , Copperfield’s televised illusions and stage performances have enthralled millions and gained him a number of awards.
Kanye West and Gap Strike 10-Year Deal for ‘Yeezy Gap’ Apparel Line
Who is Jay-Z ? The answer would be Beyonce’s husband and he was one one the good friends of Kanye West. Born Shawn Corey Carter is an American rapper, entrepreneur, and music mogul.
If you would like to know much of the above mentioned people you can also visit wikipedia.org
Highest-paid celebrities 2020
#1 | Taylor Swift | 29 | $185 M | Musicians | |
#2 | Kylie Jenner | 21 | $170 M | Personalities | |
#3 | Kanye West | 42 | $150 M | Musicians | |
#4 | Lionel Messi | 32 | $127 M | Athletes | |
#5 | Ed Sheeran | 28 | $110 M | Musicians | |
#6 | Cristiano Ronaldo | 34 | $109 M | Athletes | |
#7 | Neymar | 27 | $105 M | Athletes | |
#8 | The Eagles | – | $100 M | Musicians | |
#9 | Dr. Phil McGraw | 68 | $95 M | Personalities | |
#10 | Canelo Alvarez | 28 | $94 M | Athletes | |
#11 | Roger Federer | 37 | $93.4 M | Athletes | |
#12 | Howard Stern | 65 | $93 M | Personalities | |
#13 | J.K. Rowling | 53 | $92 M | Authors | |
#14 | Russell Wilson | 30 | $89.5 M | Athletes | |
#15 | Dwayne Johnson | 47 | $89.4 M | Actors | |
#16 | Aaron Rodgers | 35 | $89.3 M | Athletes | |
#17 | LeBron James | 34 | $89 M | Athletes | |
#18 | Rush Limbaugh | 68 | $87 M | Personalities | |
#19 | Elton John | 72 | $84 M | Musicians | |
#20 | Jay-Z | 49 | $81 M | Musicians | |
#20 | Beyoncé Knowles | 37 | $81 M | Musicians | |
#22 | Ellen DeGeneres | 61 | $80.5 M | Personalities | |
#23 | Stephen Curry | 31 | $79.8 M | Athletes | |
#24 | Chris Hemsworth | – | $76.4 M | Actors | |
#25 | Drake | 32 | $75 M | Musicians | |
#26 | Kim Kardashian West | 38 | $72 M | Personalities | |
#27 | Ryan Seacrest | 44 | $71.5 M | Personalities | |
#28 | Sean Combs | 49 | $70 M | Musicians | |
#28 | James Patterson | 72 | $70 M | Authors | |
#30 | Metallica | – | $68.5 M | Musicians | |
#31 | Robert Downey Jr. | 54 | $66 M | Actors | |
#32 | Kevin Durant | 30 | $65.4 M | Athletes | |
#33 | Akshay Kumar | 51 | $65 M | Actors | |
#34 | Tiger Woods | 43 | $63.9 M | Athletes | |
#35 | Gordon Ramsay | 52 | $63 M | Personalities | |
#36 | Rihanna | 31 | $62 M | Musicians | |
#37 | David Copperfield | 62 | $60 M | Magicians | |
#38 | Kevin Hart | 40 | $59 M | Comedians | |
#39 | Jackie Chan | 65 | $58 M | Actors | |
#39 | Travis Scott | 28 | $58 M | Musicians | |
#41 | Katy Perry | 34 | $57.5 M | Musicians | |
#41 | Justin Timberlake | 38 | $57.5 M | Musicians | |
#43 | BTS | – | $57 M | Musicians | |
#43 | Bradley Cooper | 44 | $57 M | Actors | |
#43 | Pink | 39 | $57 M | Musicians | |
#43 | Adam Sandler | 52 | $57 M | Actors | |
#47 | Scarlett Johansson | 34 | $56 M | Actresses | |
#48 | Ben Roethlisberger | 37 | $55.5 M | Athletes | |
#49 | Lewis Hamilton | 34 | $55 M | Athletes | |
#49 | Anthony Joshua | – | $55 M | Athletes | |
#49 | Khalil Mack | 28 | $55 M | Athletes | |
#52 | Russell Westbrook | 30 | $53.7 M | Athletes | |
#53 | Billy Joel | 70 | $52 M | Musicians | |
#54 | Bruno Mars | 33 | $51.5 M | Musicians | |
#55 | Novak Djokovic | 32 | $50.6 M | Athletes | |
#55 | Mike Trout | 27 | $50.6 M | Athletes | |
#57 | Jimmy Buffett | 72 | $50 M | Musicians | |
#57 | Eminem | 46 | $50 M | Musicians | |
#59 | Fleetwood Mac | – | $49 M | Musicians | |
#59 | Judy Sheindlin | 76 | $49 M | Personalities | |
#61 | Phil Mickelson | 49 | $48.4 M | Athletes | |
#62 | Ariana Grande | 26 | $48 M | Musicians | |
#62 | Paul McCartney | 77 | $48 M | Musicians | |
#64 | James Harden | 29 | $47.7 M | Athletes | |
#65 | Conor McGregor | 30 | $47 M | Athletes | |
#66 | DeMarcus Lawrence | 27 | $46.9 M | Athletes | |
#67 | Sean Hannity | 57 | $46 M | Personalities | |
#67 | The Chainsmokers | – | $46 M | Musicians | |
#69 | Steve Harvey | 62 | $45 M | Personalities | |
#70 | Bryce Harper | 26 | $44.5 M | Athletes | |
#71 | Guns N’ Roses | – | $44 M | Musicians | |
#72 | Chris Paul | 34 | $43.8 M | Athletes | |
#73 | Chris Evans | – | $43.5 M | Actors | |
#74 | Kyrie Irving | 27 | $43.3 M | Athletes | |
#75 | Giannis Antetokounmpo | 24 | $43.2 M | Athletes | |
#76 | Jennifer Lopez | 49 | $43 M | Musicians | |
#76 | Sofía Vergara | 47 | $43 M | Television actresses | |
#78 | Luke Bryan | 42 | $42.5 M | Musicians | |
#79 | Drew Brees | 40 | $42.4 M | Athletes | |
#80 | Simon Cowell | 59 | $42 M | Personalities | |
#81 | Aaron Donald | 28 | $41.4 M | Athletes | |
#82 | Damian Lillard | 28 | $41.1 M | Athletes | |
#83 | Paul Rudd | – | $41 M | Actors | |
#83 | Jerry Seinfeld | 65 | $41 M | Comedians | |
#83 | Rolling Stones | – | $41 M | Musicians | |
#86 | Sebastian Vettel | 32 | $40.3 M | Athletes | |
#87 | DJ Khaled | 43 | $40 M | Musicians | |
#87 | Marshmello | 27 | $40 M | Musicians | |
#87 | The Weeknd | 29 | $40 M | Musicians | |
#90 | Lady Gaga | 33 | $39.5 M | Musicians | |
#91 | Blake Griffin | 30 | $39.1 M | Athletes | |
#92 | Dave Matthews Band | – | $39 M | Musicians | |
#92 | Rory McIlroy | 30 | $39 M | Athletes | |
#94 | Paul George | 29 | $38.6 M | Athletes | |
#95 | Zac Brown Band | – | $38.5 M | Musicians | |
#95 | Calvin Harris | 35 | $38.5 M | Musicians | |
#95 | Kendrick Lamar | – | $38.5 M | Musicians | |
#98 | Brandin Cooks | 25 | $38 M | Athletes | |
#98 | Shawn Mendes | 20 | $38 M | Musicians | |
#100 | Celine Dion | 51 | $37.5 M | Musicians |
Top 10 richest actors in Nigeria 2020
Desmond Elliot – ₦3.5 billion.
Richard Mofe Damijo – ₦2 billion naira.
John Okafor – ₦1.7 billion naira.
Nkem Owoh – ₦1.5 billion naira.
Chinedu Ikedieze – ₦1.3 billion naira.
Osita Iheme – ₦1.2 billion naira.
Ramsey Nouah – ₦1 billion naira.
Who is the richest person in Africa 2020?
Aliko Dangote
Generating a net worth of 10.3 billion dollars, Aliko Dangote, the Nigerian Billionaire is the richest man on the Africa continent in 2020.
Who is the youngest billionaire in Africa?
Mohammed Dewji
Who is richest black man in the world?
Aliko Dangote
Who will be the first trillionaire?
Jeff Bezos is likely to become the world’s first trillionaire
Who is the richest kid in the world?
Prince George of Cambridge
Who is the richest youngest woman in the world?
Kylie Jenner
According to wikipedia Kylie Kristen Jenner is an American media personality, socialite, model, and businesswoman. She has starred in the E! reality television series Keeping Up with the Kardashians since 2007 and is the founder and owner of cosmetic company Kylie Cosmetics.
Most-followed celebrities on Instagram in 2020 ?
- Taylor Swift: 119.6 million followers
- Neymar: 122.9 million followers
- Leo Messi: 125.8 million followers
- Beyoncé: 129.5 million followers
- Kylie Jenner: 140.7 million followers
- Kim Kardashian: 144.1 million followers
- Dwayne “The Rock” Johnson: 150.2 million followers
- Selena Gomez: 153.7 million followers
Who is Prophet Muhammad (peace be upon him )?
According to the Islamic religion prophet Muhammad (570 AD – 632 AD) best known as the central figure (and last prophet) who was sent by Allah (God) is among the most revered and important historical figures in the world.
Who is your favorite celebrity ?