Top 10 Richest Football Clubs In Africa 2020. African football teams are getting richer and richer every year and we see that some have been in the top ten for the last 5 years and some were kicked out.

Top 10 Richest Football Clubs In Africa 2020
- Al Ahly SC – $28 million
- Kaizer Chiefs FC – $23 million
- Pyramids FC – $22 million
- Club Africain – $20 million
- Zamalek Sporting Club – $18 million
- Orlando Pirates – $15 million
- Wydad Casablanca – $12 million
- TP Mazembe – $11 million
- L’Esperance Tunis – $11 million
- MC Alger – $10 million
Khama Billiat’s previous side hustle revealed
Who is the African player of the year ?
Sadio Mané is the African player of the year. Mané is playing for the English premier league side Liverpool. Look at the table below of the English Premier League top scorers you will see the position of Sadio Mané and am sure you will believe that he is a superstar.
Premier League 2019-20 Top Scorers
Position | Player Names | Club | Goals Scored |
---|---|---|---|
1 | Jamie Vardy | Leicester City | 23 |
2 | Pierre-Emerick Aubameyang | Arsenal | 22 |
=2 | Danny Ings | Southampton | 22 |
4 | Raheem Sterling | Manchester City | 20 |
5 | Mohamed Salah | Liverpool | 19 |
=6 | Harry Kane | Tottenham | 18 |
=6 | Sadio Mane | Liverpool | 18 |
=8 | Raul Jimenez | Wolves | 17 |
=8 | Marcus Rashford | Manchester United | 17 |
=8 | Anthony Martial | Manchester United | 17 |
11 | Sergio Aguero | Manchester City | 16 |
12 | Tammy Abraham | Chelsea | 15 |
=13 | Gabriel Jesus | Manchester City | 14 |
=13 | Chris Wood | Burnley | 14 |
=15 | Dominic Calvert-Lewin | Everton | 13 |
=15 | Richarlison | Everton | 13 |
=15 | Kevin De Bruyne | Manchester City | 13 |
=18 | Son Heung-min | Tottenham | 11 |
=18 | Teemu Pukki | Norwich City | 11 |
=18 | Riyad Mahrez | Manchester City | 11 |
BBC African Footballer of the Year
Mohamed Salah
Did you know that also BBC have their award called BBC African Footballer of the year? Yes they have and started in 1992 and the first person to win it was Abedi Pele from Ghana and he was playing for Marseille.
Players who won the BBC African Footballer of the Year award previously
Year | Winner | Club(s) |
---|---|---|
1992 | Abedi Pele | Marseille |
1993 | Frankie Fredericks | N/A |
1994 | Zambia national football team | N/A |
1995 | George Weah | Milan |
1996 | Emmanuel Amuneke | Sporting CP Barcelona |
1997 | Nwankwo Kanu | Internazionale |
1998 | Haile Gebrselassie | N/A |
1999 | Nwankwo Kanu (2) | Arsenal |
2000 | Patrick M’Boma | Cagliari Parma |
2001 | Samuel Kuffour | Bayern Munich |
2002 | El Hadji Diouf | Lens Liverpool |
2003 | Jay-Jay Okocha | Bolton Wanderers |
2004 | Jay-Jay Okocha (2) | Bolton Wanderers |
2005 | Mohamed Barakat | Al Ahly |
2006 | Michael Essien | Chelsea |
2007 | Emmanuel Adebayor | Arsenal |
2008 | Mohamed Aboutrika | Al Ahly |
2009 | Didier Drogba | Chelsea |
2010 | Asamoah Gyan | Sunderland |
2011 | André Ayew | Marseille |
2012 | Christopher Katongo | Henan Construction |
2013 | Yaya Touré | Manchester City |
2014 | Yacine Brahimi | Granada Porto |
2015 | Yaya Touré (2) | Manchester City |
2016 | Riyad Mahrez | Leicester City |
2017 | Mohamed Salah | Roma Liverpool |
2018 | Mohamed Salah (2) | Liverpool |
Who is African best player of all time?
Didier Drogba was voted the best African player in football history.
Who is the richest African footballer?
Samuel Eto’o is the richest African footballer with a networth of $202m while Cote d’Ivoire’s Yaya Toure came second with $170m.
Who is the richest footballer in the world?
- Faiq Bolkiah. Total Net Worth: $20 billion.
- Cristiano Ronaldo. Total Net Worth: $450 Million.
- David Beckham. Total Net Worth: $450 Million
- Lionel Messi. Total Net Worth: $400 million.
- Dave Whelan. Total Net Worth: $210 Million.
Is Ronaldo billionaire?
Yes Cristiano Ronaldo has become the first footballer in history to become a billionaire.
.