Man Utd to give Rashford better treatment than Pual Pogba and Bruno. Every one is going to ask why is United planning to do that. This is far beyond where our eyes can see and remember this is a business. Business people they always think of the future before anything.
In the English Premier League season 2020/21, Marcus Rashford has played 11 matches (plus 1 as a sub). They have 14 shots on target from a total of 21 shots and have scored 5 goals (4.22 xG). Marcus Rashford averages 30 passes per match with a pass completion rate of 82%, and has 4 assists.
How many Premier League goals does Marcus Rashford have?
Premier League Record
Appearances | 153 |
---|---|
Goals | 47 |
Assists | 25 |
How many goals has Marcus Rashford have?
Club | Season | Total |
---|---|---|
Goals | ||
Manchester United | 2019–20 | 22 |
2020–21 | 12 | |
Career total | 79 |
How much does Marcus Rashford make weekly?
How much does Marcus Rashford earn? Rashford signed a new contract with Manchester United in 2019 that is reportedly worth £200,000 ($250k) a week.Jun 17, 2020.
Manchester United want to make sure Marcus Rashford is happy and they want him to go nowhere but to stay at Old Trafford by paying him a lot of money. According to the ‘Daily Star’, Rashford will be offered a new five year contract which will see him get 300,000 pounds a week.
To Earners at Manchester United
Eric Bailly | D | 26 | £4,160,000 | £80,000 | |
Edinson Cavani | F | 33 | £10,920,000 | £210,000 | |
David De Gea | GK | 30 | £19,500,000 | £375,000 | |
Frederico de Paula Santos | M | 27 | £6,240,000 | £120,000 | |
Bruno Fernandes | M | 26 | £9,360,000 | £180,000 | |
Timothy Fosu-Mensah | D | 22 | £780,000 | £15,000 | |
Lee Grant | GK | 37 | £1,560,000 | £30,000 | |
Mason Greenwood | F | 19 | £1,820,000 | £35,000 | |
Dean Henderson | GK | 23 | £5,200,000 | £100,000 | |
Odion Ighalo | F | 31 | £5,240,000 | £100,769 | |
Daniel James | M | 23 | £2,340,000 | £45,000 | |
Phil Jones | D | 28 | £3,900,000 | £75,000 | |
Victor Lindelof | D | 26 | £6,240,000 | £120,000 | |
Jesse Lingard | M | 28 | £3,900,000 | £75,000 | |
Harry Maguire | D | 27 | £9,875,000 | £189,904 | |
Anthony Martial | F | 25 | £13,000,000 | £250,000 | |
Juan Mata | M | 32 | £8,320,000 | £160,000 | |
Nemanja Matic | M | 32 | £6,240,000 | £120,000 | |
Scott McTominay | M | 24 | £1,040,000 | £20,000 | |
Facundo Pellistri | M | 19 | £1,000,000 | £19,231 | |
Paul Pogba | M | 27 | £15,080,000 | £290,000 | |
Marcus Rashford | F | 23 | £10,400,000 | £200,000 | |
Marcos Rojo | D | 30 | £4,160,000 | £80,000 | |
Sergio Romero | GK | 33 | £3,640,000 | £70,000 | |
Luke Shaw | D | 25 | £7,800,000 | £150,000 | |
Alex Telles | D | 28 | £4,840,000 | £93,077 | |
Axel Tuanzebe | D | 23 | £2,600,000 | £50,000 | |
Donny van de Beek | M | 23 | £6,240,000 | £120,000 | |
Aaron Wan-Bissaka | D | 23 | £4,680,000 | £90,000 | |
Brandon Williams | D | 20 | £3,380,000 | £65,000 |
Do you think the young boy deserve that treatment?