75
Lionel Messi won his first major international title as Argentina beat Brazil in the Copa America final.
“The happiness is immense,” said Messi after the game as he also praised the attitude of the Argentina squad. “Many times I dreamed of this.
“I had a lot of confidence in this group that became very strong since the last Copa America. It is a group of very good people, who always push forward, who never complain about anything.”
“If you knew the way that he [Messi] played in the Copa America you’d love him even more,” said Argentina boss Lionel Scaloni.
“You can never do without a player like him, even when he is not fully fit like in this game and the previous one.”
| Messi at Copa America | ||||||
|---|---|---|---|---|---|---|
| Country | Played | Won | Lost | Minutes | Goals | Stage |
| 2007 | 6 | 5 | 1 | 456 | 2 | Runners-up |
| 2011 | 4 | 1 | 0 | 390 | 0 | Quarter-final |
| 2015 | 6 | 3 | 0 | 570 | 1 | Runners-up |
| 2016 | 5 | 4 | 0 | 374 | 5 | Runners-up |
| 2019 | 6 | 3 | 2 | 487 | 1 | Semi-final |
| 2021 | 7 | 5 | 0 | 630 | 4 | Winners |
| TOTALS | 34 | 21 | 3 | 2,907 | 13 |
| Messi at the World Cup | ||||||
|---|---|---|---|---|---|---|
| Country | Played | Won | Lost | Minutes | Goals | Stage |
| 2006 | 3 | 2 | 0 | 121 | 1 | Quarter-final |
| 2010 | 5 | 4 | 1 | 450 | 0 | Quarter-final |
| 2014 | 7 | 5 | 1 | 693 | 4 | Runners-up |
| 2018 | 4 | 1 | 2 | 360 | 1 | Last 16 |
| TOTALS | 19 | 12 | 4 | 1624 | 6 |
1 comment
[…] Read:Lionel Messi won his first major international title as Argentina beat Brazil in the Copa America fi… […]