Mamelodi Sundowns vs Kaizer Chiefs starting lineup. Today is a day of what we call the great test of both teams Sundowns and Chiefs. This is the biggest game this weekend on the African continent . In South Africa even those fans from the small teams they also enjoy this game. To be honest these two teams have great players and you know if a team has good players then its guaranteed that they play good football.
Kaizer Chiefs player Leonardo Castro still in Colombia
What makes this game more special this time is the new players Kaizer Chiefs signed and also their first game the way they played put a lot of hope in fans. So this means that the Kaizer Chiefs of this year is going to be way much better than the last year’s.
If it comes to Sundowns there is nothing new, their team have been doing well for the last 5 to 10 years and they buy good players each and every year. Sundowns most of their players are very good compared to other DSTV premiership players.
What time is the game between Sundowns and Chiefs ?
2021-09-12 17:00 PM this is South African time
Stadium : Liftus Versfeld
Today’s PSL game between Mamelodi Sundowns and Kaizer Chiefs will be screened LIVE on SABC 1 at 17:00 South African time.
Dolly and Khama Billiat in the picture both of them played for Sundowns before joining Kaizer Chiefs. These two players earns a lot of money in salaries.

Sundowns and Chiefs players to watch today.
Khama Billiat : This player is very difficult to defend and he is going to play with people he knows well.
Dolly : He is very intelligent and he can feed other players
Shalulile : I really expect a goal today from him he is a goal scoring machine.
Erasmus : This guy is fast so he might give a lot of stress to Kaizer Chiefs defense department.
How many times did Kaizer Chiefs Beat Mamelodi Sundowns ?
| Premier Soccer League | |||||
| 2020/2021 | 24. Round | Mamelodi Sundowns | – | Kaizer Chiefs | 1:2 (1:0) |
| 2020/2021 | 1. Round | Kaizer Chiefs | – | Mamelodi Sundowns | 0:3 (0:1) |
| 2019/2020 | 9. Round | Kaizer Chiefs | – | Mamelodi Sundowns | 0:1 (0:1) |
| 2019/2020 | 3. Round | Mamelodi Sundowns | – | Kaizer Chiefs | 0:2 (0:1) |
| 2018/2019 | 6. Round | Kaizer Chiefs | – | Mamelodi Sundowns | 1:2 (1:1) |
| 2018/2019 | 1. Round | Mamelodi Sundowns | – | Kaizer Chiefs | 1:1 (1:1) |
| 2017/2018 | 19. Round | Kaizer Chiefs | – | Mamelodi Sundowns | 0:0 (0:0) |
| 2017/2018 | 8. Round | Mamelodi Sundowns | – | Kaizer Chiefs | 1:2 (0:0) |
| 2016/2017 | 22. Round | Kaizer Chiefs | – | Mamelodi Sundowns | 2:1 (1:1) |
| 2016/2017 | 9. Round | Mamelodi Sundowns | – | Kaizer Chiefs | 2:1 (1:1) |
| 2015/2016 | 27. Round | Mamelodi Sundowns | – | Kaizer Chiefs | 3:1 (1:1) |
| 2015/2016 | 13. Round | Kaizer Chiefs | – | Mamelodi Sundowns | 0:0 (0:0) |
| 2014/2015 | 28. Round | Mamelodi Sundowns | – | Kaizer Chiefs | 0:1 (0:0) |
| 2014/2015 | 12. Round | Kaizer Chiefs | – | Mamelodi Sundowns | 1:1 (0:0) |
| 2013/2014 | 26. Round | Kaizer Chiefs | – | Mamelodi Sundowns | 0:1 (0:0) |
| 2013/2014 | 11. Round | Mamelodi Sundowns | – | Kaizer Chiefs | 0:1 (0:1) |
| 2012/2013 | 17. Round | Mamelodi Sundowns | – | Kaizer Chiefs | 0:0 (0:0) |
| 2012/2013 | 2. Round | Kaizer Chiefs | – | Mamelodi Sundowns | 2:1 (0:0) |
| 2011/2012 | 28. Round | Kaizer Chiefs | – | Mamelodi Sundowns | 2:0 (0:0) |
| 2011/2012 | 13. Round | Mamelodi Sundowns | – | Kaizer Chiefs | 0:1 (0:1) |
| 2010/2011 | 28. Round | Mamelodi Sundowns | – | Kaizer Chiefs | 2:0 (1:0) |
| 2010/2011 | 13. Round | Kaizer Chiefs | – | Mamelodi Sundowns | 1:0 (0:0) |
| 2009/2010 | 24. Round | Kaizer Chiefs | – | Mamelodi Sundowns | 1:2 (1:1) |
| 2009/2010 | 9. Round | Mamelodi Sundowns | – | Kaizer Chiefs | 2:2 (1:0) |
| 2008/2009 | 29. Round | Kaizer Chiefs | – | Mamelodi Sundowns | 1:0 |
| 2008/2009 | 15. Round | Mamelodi Sundowns | – | Kaizer Chiefs | 0:1 |
| 2007/2008 | 25. Round | Mamelodi Sundowns | – | Kaizer Chiefs | 1:0 |
| 2007/2008 | 9. Round | Kaizer Chiefs | – | Mamelodi Sundowns | 0:0 |
| 2006/2007 | 7. Round | Mamelodi Sundowns | – | Kaizer Chiefs | 2:1 |
| 2006/2007 | 3. Round | Kaizer Chiefs | – | Mamelodi Sundowns | 0:0 |
| 2005/2006 | 6. Round | Mamelodi Sundowns | – | Kaizer Chiefs | 3:1 |
| 2005/2006 | 6. Round | Kaizer Chiefs | – | Mamelodi Sundowns | 1:0 |
| 2004/2005 | 7. Round | Mamelodi Sundowns | – | Kaizer Chiefs | 3:4 |
| 2004/2005 | 4. Round | Kaizer Chiefs | – | Mamelodi Sundowns | 1:1 |
Mamelodi Sundowns vs Kaizer Chiefs starting lineup
Mamelodi Sundowns XI: Onyango, Morena, Lakay, De Reuck, G. Kekana, Jali, Mkhulise, Coetzee, Sirino, Erasmus, Shalulile.
Subs: Mweene, Maluleka, Domingo, Onyango, Kutumela, Modiba, Maema, Safranko, Vilikazi
Sundowns: 14. D. Onyango, 27. Morena, 7. Lakay, 28. De Reuck, 4. G.Kekana, 40. Coetzee, 15. Jali, 18. Zwane, 10. Sirino, 11. Erasmus, 38. Shalulile
Subs: 1. Mweene, 21. Mkhulise, 23. Domingo, 6. B. Onyango, 32. Kutumela, 17. Modiba, 12. Maema, 9. Safranko, 24. Vilakazi.
Chiefs: 44. Bvuma, 29. Dube, 23. Hlanti, 3. Mathoho, 4. Cardoso, 45. Blom, 17. Alexander, 24.Nange, 11. Billiat, 10. Dolly, 9. Nurkovic.
Subs: 43. Akpeyi, 39. Frosler, 26. Mabiliso, 27. Njabulo Ngcobo, 25. Parker, 5. Agay, 21. Manyama, 12. Nkosingiphile Ngcobo, 14. Sekgota.
Please predict the score in the comment box below .
5 comments
Amakhosi gonna win 3-1 Dolly will also score
[…] Mamelodi Sundowns vs Kaizer Chiefs starting lineup […]
Sundowns will win the match by 3:1
[…] Mamelodi Sundowns vs Kaizer Chiefs starting lineup […]
[…] Mamelodi Sundowns vs Kaizer Chiefs starting lineup […]