Home PoliticsRamaphosa’s new plan to end load shedding revealed

Ramaphosa’s new plan to end load shedding revealed

by Thando Gama
Ramaphosa's new plan to end load shedding revealed
Spread the love

Ramaphosa’s new plan to end load shedding revealed. What is the plan here ? the plan is to give all the resources and support to the new Eskom board.

“It’s a diverse mixture of experience [and] expertise. This is a wonderful, wholesome board. The mandate they have is to make Eskom work and they will evaluate everything from the executives right through to the manner in which Eskom has been functioning or should function.

“So we have a great deal of confidence in that board. They have the responsibility to lead Eskom forward,” The president said.

“The key focus is to ensure that the load shedding that our country is going through does come to an end and we will support the new board.

“We will give them various resources that they need to make sure that energy is restored to the level that all South Africans expect. Let us wish them well in the difficult task that they have,” Ramaphosa continued.

“There is enough evidence that the current leadership under Eskom CEO Andre de Ruyter has failed in its primary responsibility of keeping the lights on. NUM is of the view that Eskom must be put under the responsibility of the Department of Mineral Resources and Energy and not Public Enterprises,” the union said on Wednesday.

​Stage 4 Load Shedding – 29th September 2022 (Thursday) 

​Time​Blocks to be Affected
​​​00:00 – 02:30​Blocks 8, 12, 16, 4
​02:00 – 04:30Blocks 9, 13, 1, 5​
​04:00 – 06:30Blocks 10, 14, 2, 6
​​06:00 – 08:30Blocks 11, 15, 3, 7​
​08:00 – 10:30Blocks 12, 16, 4, 8
10:00 – 12:30Blocks 13, 1, 5, 9
​​12:00 – 14:30​Blocks 14, 2, 6, 10
​14:00 – 16:30Blocks 15, 3, 7, 11
16:00 – 18:30Blocks 16, 4, 8, 12
18:00 – 20:30Blocks 1, 5, 9, 13
20:00 – 22:30​Blocks 2, 6, 10, 14​
22:00 – 00:30Blocks 3, 7, 11​, 15​

Stage 4 Load Shedding – 30th September 2022 (Friday) 

​Time​Blocks to be Affected
​​​00:00 – 02:30​Blocks 4, 8, 12, 16
​02:00 – 04:30Blocks 5, 9, 13, 1​
​04:00 – 06:30Blocks 6, 10, 14, 2
​​06:00 – 08:30Blocks 7, 11, 15, 3​
​08:00 – 10:30Blocks 8, 12, 16, 4
10:00 – 12:30Blocks 9, 13, 1, 5
​​12:00 – 14:30​Blocks 10, 14, 2, 6
​14:00 – 16:30Blocks 11, 15, 3, 7
16:00 – 18:30Blocks 12, 16, 4, 8
18:00 – 20:30Blocks 13, 1, 5, 9
20:00 – 22:30​Blocks 14, 2, 6, 10​
22:00 – 00:30Blocks 15, 3, 7, 11

Stage 4 Load Shedding – 1st October 2022 (Saturday) 

​Time​Blocks to be Affected
​​​00:00 – 02:30​Blocks 1, 5, 9, 13
​02:00 – 04:30Blocks 2, 6, 10, 14​
​04:00 – 05:00Blocks 3, 7, 11, 15

Stage 3 Load Shedding – 1st October 2022 (Saturday) 

​Time​Blocks to be Affected
​05:00 – 06:30Blocks 3, 7, 11
​​06:00 – 08:30Blocks 4, 8, 12​
​08:00 – 10:30Blocks 5, 9, 13
10:00 – 12:30Blocks 6, 10, 14
​​12:00 – 14:30​Blocks 7, 11, 15
​14:00 – 16:30Blocks 8, 12, 16
16:00 – 18:30Blocks 9, 13, 1
18:00 – 20:30Blocks 10, 14, 2
20:00 – 22:30​Blocks 11, 15, 3​
22:00 – 00:30Blocks 12, 16, 4

Stage 3 Load Shedding – 2nd October 2022 (Sunday) 

​Time​Blocks to be Affected
​​​00:00 – 02:30​Blocks 13, 1, 5
​02:00 – 04:30Blocks 14, 2, 6​
​04:00 – 06:30Blocks 15, 3, 7
​​06:00 – 08:30Blocks 16, 4, 8​
​08:00 – 10:30Blocks 1, 5, 9
10:00 – 12:30Blocks 2, 6, 10
​​12:00 – 14:30​Blocks 3, 7, 11
​14:00 – 16:30Blocks 4. 8, 12
16:00 – 18:30Blocks 5, 9, 13
18:00 – 20:30Blocks 6, 10, 14
20:00 – 22:30​Blocks 7, 11, 15​
22:00 – 00:30Blocks 8, 12, 16

Stage 3 Load Shedding – 3rd October 2022 (Monday) 

​Time​Blocks to be Affected
​​​00:00 – 02:30​Blocks 9, 13, 1
​02:00 – 04:30Blocks 10, 14, 2​
​04:00 – 05:00​Blocks 11, 15, 3

Related Articles

Leave a Comment