English Premier League top scorers this season: Latest 2019/20 goal & assist standings as Jamie Vardy wins Golden Boot.
Do you think Aubameyang or Salah would have won if there was lock-down?
The 2019/20 English Premier League season Golden Boot was claimed by Jamie Vardy after scoring a total number of 23 goals
Leicester City’s superstar has enjoyed this season so much , it is the season where he has managed to pass the 100 Premier League goal-mark in his career.
That is not something easy to achieve in any league of any country at any continent so we have to be happy for him and recognize his great job.
Arsenal’s Pierre-Emerick Aubameyang is second best on 22 goals , but he won also the FA cub so his season also have great.
Liverpool’s two superstars Mohamed SalahSalah and Sadio Mané did not make it to 20 goals but well they won the premier league tittle.
Two Big Clubs Abroad Are Interested In Middendorp
English Premier League top scorers this season: Latest 2019/20 goal & assist
| Rank | Name | GoalsGL | AssistsA | Games PlayedP | Goals per 90 | Mins per GoalMPG | Total Shots | Goal Conversion | Shot Accuracy |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jamie Vardy Leicester City | 23 | 5 | 35 | 0.68 | 132 | 71 | 32% | 61% |
| 2 | Pierre-Emerick Aubameyang Arsenal | 22 | 3 | 36 | 0.63 | 143 | 70 | 31% | 60% |
| 2 | Danny Ings Southampton | 22 | 2 | 38 | 0.70 | 128 | 66 | 33% | 58% |
| 4 | Raheem Sterlin Manchester City | 20 | 1 | 33 | 0.68 | 133 | 68 | 29% | 56% |
| 5 | Mohamed Salah Liverpool | 19 | 10 | 34 | 0.59 | 152 | 95 | 20% | 62% |
| 6 | Sadio Mané Liverpool | 18 | 7 | 35 | 0.59 | 153 | 66 | 27% | 55% |
| 6 | Harry Kane Tottenham | 18 | 2 | 29 | 0.63 | 144 | 62 | 29% | 60% |
| 8 | Marcus Rashford Man Utd | 17 | 7 | 31 | 0.58 | 156 | 77 | 22% | 57% |
| 8 | Anthony Martial Man Utd | 17 | 6 | 32 | 0.58 | 155 | 59 | 29% | 68% |
| 8 | Raúl Jiménez Wolverhampton | 17 | 6 | 38 | 0.47 | 191 | 89 | 19% | 49% |
| 11 | Sergio Agüero Man City | 16 | 3 | 24 | 0.99 | 91 | 54 | 30% | 52% |
| 12 | Tammy Abraham Chelsea | 15 | 3 | 34 | 0.61 | 148 | 74 | 20% | 54% |
| 13 | Gabriel Jesus Man City | 14 | 7 | 34 | 0.62 | 145 | 81 | 17% | 59% |
| 13 | Chris Wood Burnley | 14 | 1 | 32 | 0.52 | 175 | 57 | 25% | 54% |
| 15 | Kevin De Bruyne Man City | 13 | 20 | 35 | 0.42 | 215 | 70 | 19% | 44% |
| 15 | Richarlison Everton | 13 | 3 | 36 | 0.38 | 237 | 66 | 20% | 48% |
| 15 | Dominic Everton | 13 | 1 | 36 | 0.45 | 202 | 70 | 19% | 54% |
| 18 | Son Heung Hotspur Tottenham | 11 | 10 | 30 | 0.40 | 226 | 62 | 18% | 61% |
| 18 | Riyad Mahrez Man City | 11 | 9 | 33 | 0.51 | 176 | 51 | 22% | 63% |
| 18 | Teemu Pukki Norwich City | 11 | 3 | 36 | 0.34 | 263 | 56 | 20% | 63% |
| 21 | Alexandre Lacazette Arsenal | 10 | 4 | 30 | 0.48 | 188 | 44 | 23% | 59% |
| 21 | Michail Antonio United West Ham | 10 | 3 | 24 | 0.51 | 177 | 54 | 19% | 57% |
| 21 | Neal Maupay Brighton | 10 | 3 | 37 | 0.33 | 277 | 65 | 15% | 58% |
| 21 | Troy Deeney Watford | 10 | 2 | 27 | 0.40 | 223 | 32 | 31% | 72% |
| 21 | Mason Greenwood Man Utd | 10 | 1 | 31 | 0.69 | 131 | 32 | 31% | 63% |
English premier league top scorer 2019/20
Jamie Vardy Leicester City
premier league top scorer 19/20
Jamie Vardy Leicester City
English premier league top scorers 18/19
| Pos | Player | Club | Goals |
|---|---|---|---|
| =1 | Mohamed Salah | Liverpool | 22 |
| =1 | Pierre-Emerick Aubameyang | Arsenal | 22 |
| =1 | Sadio Mane | Liverpool | 22 |
| 4 | Sergio Aguero | Manchester City | 21 |
| 5 | Jamie Vardy | Leicester City | 18 |
| =6 | Harry Kane | Tottenham | 17 |
| =6 | Raheem Sterling | Manchester City | 17 |
| 8 | Eden Hazard | Chelsea | 16 |
| 9 | Callum Wilson | Bournemouth | 14 |
| =10 | Richarlison | Everton | 13 |
| =10 | Raul Jimenez | Wolves | 13 |
| =10 | Alexandre Lacazette | Arsenal | 13 |
| =10 | Paul Pogba | Manchester United | 13 |
| =10 | Gylfi Sigurdsson | Everton | 13 |
| =10 | Glenn Murray | Brighton | 13 |
| =16 | Roberto Firmino | Liverpool | 12 |
| =16 | Romelu Lukaku | Manchester United | 12 |
| =16 | Luka Milivojevic | Crystal Palace | 12 |
| =16 | Heung-Min Son | Tottenham | 12 |
| =16 | Ayoze Perez | Newcastle | 12 |
| =16 | Ashley Barnes | Burnley | 12 |
| =16 | Joshua King | Bournemouth | 12 |
| =23 | Aleksandar Mitrovic | Fulham | 11 |
| =23 | Salomon Rondon | Newcastle | 11 |
| =25 | Anthony Martial | Manchester United | 10 |
| =25 | Marcus Rashford | Manchester United | 10 |
| =25 | Lucas Moura | Tottenham | 10 |
| =25 | Leroy Sane | Manchester City | 10 |
| =25 | Chris Wood | Burnley | 10 |
| =25 | Wilfried Zaha | Crystal Palace | 10 |
| =25 | Marko Arnautovic | West Ham | 10 |
| =25 | Gerard Deulofeu | Watford | 10 |
2019/2020 The golden boot was shared by 3 top goalscorers , Mohamed Salah , Pierre-Emerick Aubameyang and Sadio Mane all scored 22 goals.
English premier league top assists 2019/2020
Kevin De Bruyne Man City
English Premier League table: 2019-20 EPL standings today
| Pos | Team | P | W | D | L | GD | Pts |
| 1 | Liverpool | 28 | 26 | 1 | 1 | 44 | 79 |
| 2 | Man City | 27 | 18 | 3 | 6 | 39 | 57 |
| 3 | Leicester City | 28 | 15 | 5 | 8 | 26 | 50 |
| 4 | Chelsea | 28 | 13 | 6 | 9 | 8 | 45 |
| 5 | Man Utd | 28 | 11 | 9 | 8 | 12 | 42 |
| 6 | Wolves | 28 | 10 | 12 | 6 | 7 | 42 |
| 7 | Tottenham | 28 | 11 | 7 | 10 | 7 | 40 |
| 8 | Sheffield Utd | 27 | 10 | 10 | 7 | 4 | 40 |
| 9 | Burnley | 28 | 11 | 5 | 12 | -6 | 38 |
| 10 | Arsenal | 27 | 8 | 13 | 6 | 3 | 37 |
| 11 | Everton | 28 | 10 | 7 | 11 | -5 | 37 |
| 12 | Crystal Palace | 28 | 9 | 9 | 10 | -7 | 36 |
| 13 | Southampton | 28 | 10 | 4 | 14 | -16 | 34 |
| 14 | Newcastle | 28 | 8 | 8 | 12 | -17 | 32 |
| 15 | Brighton | 28 | 6 | 10 | 12 | -8 | 28 |
| 16 | West Ham | 28 | 7 | 6 | 15 | -14 | 27 |
| 17 | Watford | 28 | 6 | 9 | 13 | -16 | 27 |
| 18 | Bournemouth | 28 | 7 | 6 | 15 | -17 | 27 |
| 19 | Aston Villa | 27 | 7 | 4 | 16 | -18 | 25 |
| 20 | Norwich | 28 | 5 | 6 | 17 | -26 | 21 |
Spanish la liga top scorers 2020
| Position | Player | Goals | Minutes Played |
| 1st | Lionel Messi | 25 goals | 2,880 minutes |
| 2nd | Karim Benzema | 21 goals | 3,152 minutes |
| 3rd | Gerard Moreno | 18 goals | 2,752 minutes |
| 4th | Luis Suarez | 16 goals | 2,001 minutes |
| 5th | Raul Garcia | 15 goals | 2,876 minutes |
| 6th | Lucas Ocampos | 14 goals | 2,753 minutes |
| 7th | Iago Aspas | 14 goals | 3,266 minutes |
| 8th | Ante Budimir | 13 goals | 2,780 minutes |
| 9th | Alvaro Morata | 12 goals | 2,103 minutes |
| 10th | Willian José | 11 goals | 2,017 minutes |
English premier league top scorers all-time
Alan Shearer 260 goals
Wayne Rooney 208 goals