Kaizer Chiefs punished Mamelodi Sundowns. No matter how bad things are at Naturena , Amakhosi refused to be disrespected by Mamelodi Sundowns and Orlando Pirates this season. Chiefs managed to beat both of these two South African giants. Sundowns beat Pirates by 4 goals few weeks ago , so they thought they could do the same to Chiefs.

Yesterday’s three points Chiefs collected moved them to position 8 , so this was a great achievement for them plus they stopped Sudowns record of unbeaten.
DSTV Premiership Starting Xi : Mamelodi Sundowns v Kaizer Chiefs
It was appropriate reward for Gavin Hunt’s boys creating a host of chances and dominating Sundowns in the second half of the game, who did not enjoy the game after the own goal.
Khama Billiat was outstanding while Zuma was tireless – even if his finishing touch still eludes him.
“Very disappointed to go 1-0 down,” Hunt told SuperSport TV.
“I thought we had good opportunities in the first-half. And then we were on the back foot but we kept going. I thought on the evidence of the game we had a lot of opportunities which we didn’t take which has been the story of our season.
“Good determination. Good effort. We deserved something for a change.
“The quality in their squad – certainly in the front of the team – is very good so we had to play a certain way which we did. When we turned it over, we had three versus three a lot of the time. You’ve just got to make the final pass.”
“The most important thing after Wednesday and losing like that, to get ourselves back again was good. We deserved it a little bit,” he said.
“We were playing a few people out of position. It is what it is. We battle our way through it. We should be better in the league but we’re not. We’re fighting on a couple of fronts. We’ll take one game at a time.
“We play Wednesday and then Saturday so it’s a lot of games coming and we’re going to have to try and manage the team and go from there.
“They’re a good team – Sundowns – they’ll win the league. We’re far from that and we need to get better and we will get better. There’s no doubt.”
PSL TABLE
| # | Team | MP | W | D | L | F | A | G | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mamelodi Sundowns | 22 | 13 | 8 | 1 | 35 | 13 | +22 | 47 |
| 2 | AmaZulu | 24 | 12 | 8 | 4 | 31 | 20 | +11 | 44 |
| 3 | Golden Arrows | 24 | 10 | 12 | 2 | 33 | 21 | +12 | 42 |
| 4 | Orlando Pirates | 23 | 10 | 9 | 4 | 27 | 17 | +10 | 39 |
| 5 | Swallows | 23 | 8 | 14 | 1 | 27 | 18 | +9 | 38 |
| 6 | Cape Town City | 24 | 9 | 9 | 6 | 38 | 30 | +8 | 36 |
| 7 | SuperSport United | 24 | 9 | 9 | 6 | 30 | 25 | +5 | 36 |
| 8 | Kaizer Chiefs | 23 | 6 | 10 | 7 | 25 | 27 | -2 | 28 |
| 9 | Baroka | 24 | 6 | 10 | 8 | 24 | 31 | -7 | 28 |
| 10 | Bloemfontein C… | 24 | 5 | 11 | 8 | 25 | 28 | -3 | 26 |
| 11 | TS Galaxy | 23 | 6 | 8 | 9 | 23 | 26 | -3 | 26 |
| 12 | Stellenbosch | 24 | 5 | 10 | 9 | 26 | 30 | -4 | 25 |
| 13 | Maritzburg United | 22 | 5 | 6 | 11 | 22 | 28 | -6 | 21 |
| 14 | TTM | 22 | 4 | 7 | 11 | 14 | 31 | -17 | 19 |
| 15 | Chippa United | 24 | 3 | 9 | 12 | 20 | 34 | -14 | 18 |
| 16 | Black Leopards | 24 | 3 | 6 | 15 | 17 | 38 | -21 | 15 |
PSL Latest Results
| April 25, 2021 | ||
| Mamelodi Sundowns | 1 – 2 | Kaizer Chiefs |
| Chippa United | 0 – 0 | Golden Arrows |
| April 24, 2021 | ||
| Swallows | 1 – 1 | Orlando Pirates |
| AmaZulu | 2 – 1 | TS Galaxy |
| Cape Town City | 3 – 0 | TTM |
| Stellenbosch | 1 – 1 | Bloemfontein C… |
| Black Leopards | 1 – 1 | SuperSport United |
| April 23, 2021 | ||
| Maritzburg United | 1 – 1 | Baroka |
| April 21, 2021 | ||
| SuperSport United | 0 – 1 | Golden Arrows |
| Kaizer Chiefs | 1 – 2 | Cape Town City |
| AmaZulu | 0 – 0 | Mamelodi Sundowns |
| Black Leopards | 0 – 0 | Stellenbosch |
| April 20, 2021 | ||
| Bloemfontein C… | 1 – 1 | Swallows |
| Chippa United | 0 – 1 | Baroka |
| April 18, 2021 | ||
| Orlando Pirates | 2 – 0 | Maritzburg United |
| April 15, 2021 | ||
| Baroka | 1 – 1 | Kaizer Chiefs |
| April 12, 2021 | ||
| Chippa United | 1 – 2 | Mamelodi Sundowns |
| April 11, 2021 | ||
| Swallows | 1 – 0 | Black Leopards |
| Golden Arrows | 1 – 1 | Bloemfontein Celtic |
Please share this post.
Do you think Chiefs will finish in top 8 ?