Soweto Derby records for Kaizer Chiefs vs Orlando Pirates : The Soweto derby refers to football matches between Kaizer Chiefs and Orlando Pirates Quite tense games and full of excitement.
People will think its only about those football club but its really about their fans. Their pride for bragging rights.
A derby is a local rivalry shared between two football teams, usually in the same city, or county/region.
These matches are often highly intense and include lots of bookings, famous goals, famous games and boring games.
Soweto Derby records for Kaizer Chiefs vs Orlando Pirates
Chiefs have dominated the Soweto Derby winning 67 matches compared to Pirates’ 41 victories. They have drawn 52 times, while five games were abandoned.
Gabadinho Mhango and Fortune Makaringe might trouble Chiefs.
The data below is from Wikipedia
Team | League | Nedbank Cup | Telkom bvbCup | MTN 8 | Total |
---|---|---|---|---|---|
Fixtures | 44 | 16 | 4 | 6 | 70 |
Kaizer Chiefs | 16 | 9 | 3 | 2 | 30 |
Orlando Pirates | 6 | 5 | 1 | 4 | 16 |
Draw | 22 | 2 | 0 | 2 | 24 |
League
Season | Division | Kaizer Chiefs vs Orlando Pirates | Orlando Pirates vs Kaizer Chiefs | ||||||
---|---|---|---|---|---|---|---|---|---|
Season | Division | Date | Venue | Score | Attendance | Date | Venue | Score | Attendance |
1996–97 | Premier Soccer League | 18 January 1997 | FNB Stadium | 0 – 1 | 10 May 1997 | Orlando Stadium | 1 – 1 | ||
1997–98 | Premier Soccer League | 22 November 1997 | FNB Stadium | 1 – 1 | 7 March 1998 | Orlando Stadium | 1 – 1 | ||
1998–99 | Premier Soccer League | 9 October 1998 | FNB Stadium | 2 – 2 | 13 February 1999 | Orlando Stadium | 1 – 2 | ||
1999–2000 | Premier Soccer League | 13 June 2000 | FNB Stadium | 2 – 2 | 20 November 1999 | Orlando Stadium | 1 – 0 | ||
2000–01 | Premier Soccer League | 9 June 2001 | FNB Stadium | 1 – 0 | 29 November 2000 | Orlando Stadium | 1 – 1 | ||
2001–02 | Premier Soccer League | 15 December 2001 | FNB Stadium | 0 – 3 | 4 May 2002 | Orlando Stadium | 1 – 1 | ||
2002–03 | Premier Soccer League | 14 March 2003 | FNB Stadium | 2 – 0 | 7 December 2002 | Orlando Stadium | 1 – 1 | ||
2003–04 | Premier Soccer League | 13 December 2003 | FNB Stadium | 1 – 0 | 1 May 2004 | Orlando Stadium | 1 – 0 | ||
2004–05 | Premier Soccer League | 29 April 2005 | FNB Stadium | 1 – 1 | 29 October 2004 | Orlando Stadium | 2 – 1 | ||
2005–06 | Premier Soccer League | 28 October 2005 | FNB Stadium | 2 – 0 | 9 May 2006 | Orlando Stadium | 0 – 1 | ||
2006–07 | Premier Soccer League | 9 December 2006 | FNB Stadium | 1 – 1 | 80,000 | 28 April 2007 | Orlando Stadium | 1 – 1 | 6,000 |
2007–08 | Premier Soccer League | 10 May 2008 | FNB Stadium | 1 – 0 | 50,000 | 24 November 2007 | Orlando Stadium | 2 – 2 | 5,000 |
2008–09 | Premier Soccer League | 15 November 2008 | 0 – 2 | 60,000 | 2 May 2009 | Orlando Stadium | 2 – 1 | 62,000 | |
2009–10 | Premier Soccer League | 31 October 2009 | Loftus Versfeld Stadium | 0 – 0 | 40,000 | 20 February 2010 | Orlando Stadium | 0 – 0 | 14,000 |
2010–11 | Premier Soccer League | 26 February 2011 | FNB Stadium | 1 – 1 | 92,515 | 13 November 2010 | FNB Stadium | 1 – 3 | 74,875 |
2011–12 | Premier Soccer League | 17 September 2011 | FNB Stadium | 2 – 0 | 25,000 | 17 March 2012 | FNB Stadium | 3 – 2 | 87,171 |
2012–13 | Premier Soccer League | 9 March 2013 | FNB Stadium | 0 – 0 | 80,000 | 8 December 2012 | FNB Stadium | 0 – 0 | 84,000 |
2013–14 | Premier Soccer League | 26 October 2013 | FNB Stadium | 1 – 1 | 80,000 | 15 March 2014 | FNB Stadium | 0 – 1 | 90,000 |
2014–15 | Premier Soccer League | 7 March 2015 | FNB Stadium | 0 – 0 | 88,000 | 6 December 2014 | FNB Stadium | 0 – 2 | 71,282 |
2015–16 | Premier Soccer League | 31 October 2015 | FNB Stadium | 1 – 3 | 90,000 | 30 January 2016 | FNB Stadium | 1 – 1 | 60,000 |
2016–17 | Premier Soccer League | 4 March 2017 | FNB Stadium | 1 – 1 | 55,000 | 29 October 2016 | FNB Stadium | 0 – 0 | 60,000 |
2017–18 | Premier Soccer League | 21 October 2017 | FNB Stadium | 0 – 0 | 75,000 | 3 March 2018 | FNB Stadium | 3 – 1 | 86,314 |
2018–19 | Premier Soccer League | 9 February 2019 | FNB Stadium | 1 – 1 | 86,000 | 27 October 2018 | FNB Stadium | 2 – 1 | 82,000 |
Cup results
Season | Competition | Round | Date | Stadium | Home team | Result | Away team | Attendance | Notes |
---|---|---|---|---|---|---|---|---|---|
1970–71 | Life Challenge Cup | Final | ? | FNB Stadium | Orlando Pirates | 2 – 2 (aet) | Kaizer Chiefs | Kaizer Chiefs won 2 – 1 after replay | |
Final replay | ? | FNB Stadium | Kaizer Chiefs | 2 – 1 | Orlando Pirates | ||||
1971–72 | MTN 8 | Final | ? | FNB Stadium | Orlando Pirates | 2 – 1 (aet) | Kaizer Chiefs | ||
1974–75 | Life Challenge Cup | Final | ? | FNB Stadium | Orlando Pirates | 3 – 2 | Kaizer Chiefs | ||
Life Challenge Cup | Final 1st leg | ? | FNB Stadium | Kaizer Chiefs | 4 – 1 | Orlando Pirates | Kaizer Chiefs won 6 – 2 on aggregate | ||
Final 2 ng leg | ? | FNB Stadium | Orlando Pirates | 1 – 2 | Kaizer Chiefs | ||||
1975–76 | Benson & Hedges Cup | Final | ? | FNB Stadium | Kaizer Chiefs | 1 – 0 | Orlando Pirates | ||
1976–77 | Benson & Hedges Cup | Final | ? | FNB Stadium | Kaizer Chiefs | 1 – 0 | Orlando Pirates | ||
1980–81 | Nedbank Cup | Final | ? | FNB Stadium | Orlando Pirates | 1 – 1 (aet) | Kaizer Chiefs | Kaizer Chiefs won 3 – 1 on aggregate | |
Final replay | ? | FNB Stadium | Kaizer Chiefs | 3 – 1 | Orlando Pirates | ||||
1983–84 | Nedbank Cup | Final | ? | FNB Stadium | Kaizer Chiefs | 1 – 0 | Orlando Pirates | ||
1987–88 | Bob Save Super Bowl | Final | ? | FNB Stadium | Orlando Pirates | 1 – 0 | Kaizer Chiefs | ||
1996 | Bob Save Super Bowl | Semi-final | ? | ? | Orlando Pirates | 4 – 1 | Kaizer Chiefs | ||
1997–98 | Bob Save Super Bowl | 2nd round | 27 March 1998 | ? | Kaizer Chiefs | 0 – 1 | Orlando Pirates | ||
1998–99 | Bob Save Super Bowl | Semi-final 1st leg | 31 October 1998 | ? | Kaizer Chiefs | 3 – 1 | Orlando Pirates | Kaizer Chiefs won 3 – 2 on aggregate | |
Semi-final 2nd leg | 14 November 1998 | ? | Orlando Pirates | 1 – 0 | Kaizer Chiefs | ||||
2001–02 | MTN 8 | Semi-final | 25 August 2001 | FNB Stadium | Kaizer Chiefs | 1 – 0 | Orlando Pirates | ||
2005–06 | ABSA Cup | Final | 19 May 2006 | FNB Stadium | Kaizer Chiefs * | 0 – 0 (5 – 3 pens) | Orlando Pirates | ||
2009–10 | Telkom Knockout | Semi-final | 5 April 2010 | FNB Stadium | Orlando Pirates * | 0 – 0 (0 – 3 pens) | Kaizer Chiefs | ||
2010–11 | MTN 8 | Semi-final 1st leg | 11 September 2010 | FNB Stadium | Orlando Pirates | 1 – 1 | Kaizer Chiefs | 75,000 | Orlando Pirates won 2 – 1 on aggregate |
Semi-final 2nd leg | 26 September 2010 | FNB Stadium | Kaizer Chiefs | 0 – 1 | Orlando Pirates | 69,760 | |||
Telkom Knockout | Final | 4 December 2010 | FNB Stadium | Orlando Pirates * | 0 – 3 | Kaizer Chiefs | 90,000 | ||
2012-12 | MTN 8 | Final | 10 September 2011 | FNB Stadium | Orlando Pirates * | 1 – 0 (aet) | Kaizer Chiefs | 84,000 | |
2012–13 | MTN 8 | Semi-final 1st leg | 24 August 2013 | FNB Stadium | Kaizer Chiefs | 0 – 1 | Orlando Pirates | 83,000 | Orlando Pirates won 2 – 1 on aggregate |
Semi-final 2nd leg | 24 September 2013 | Orlando Stadium | Orlando Pirates | 1 – 1 | Kaizer Chiefs | 40,000 | |||
2014–15 | MTN 8 | Final | 20 September 2014 | Moses Mabhida Stadium | Orlando Pirates * | 0 – 1 | Kaizer Chiefs | 50,000 | |
2015–16 | Telkom Knockout | Semi-final | 7 November 2015 | FNB Stadium | Kaizer Chiefs | 0 – 0 | Orlando Pirates | Kaizer Chiefs won 6 – 5 on penalties | |
2017–18 | Telkom Knockout | Semi-final | 24 November 2018 | Moses Mabhida Stadium | Kaizer Chiefs | 1 – 2 | Orlando Pirates |
Yes it’s good if Chiefs can hire him because he got nd eye of the players Nd the players do well he coach the play thy very good on open mind gives youngsters time to play