Why did Toyota decide to bring back Land Cruiser 78? This car on Toyota’a official website they call it master of Africa . There is a very good introduction about the car which goes like this “
Bravely Combat the Terrain
The indestructible Land Cruiser 70 series surrenders to no challenge; it is steadfast and bold. This range of vehicles is built to perform and work as hard as you do, which is why they have been at the helm of 4×4 African motoring for more than 60 years. Tackle the toughest terrain with ease behind the wheel of the Land Cruiser 70 series.
The Land Cruiser 78 is powered by Toyota’s 1HZ 4,2-litre straight-six diesel engine, producing 96 kW at 3 800 r/min and 285 N.m at 2 200 r/min. Drive is directed to all four wheels via a “heavy-duty” five-speed manual transmission with a low-range-equipped transfer case.

Did you know that the Toyota Land Cruiser is one of the most rugged, most reliable vehicle for handling the harshest conditions and toughest situations which life can throw at it.
| Model code | HZJ78-RJMRS-S13 |
| Model code | HZJ78-RJMRS-S13 |
| Drive | 4×4 |
| Transmission | Manual |
| Speed | 5 |
| Front suspension | Coil |
| Rear suspension | Leaf |
| Front brakes | Disc |
| Rear brakes | Drum |
| Number of doors | 3 |
| Number of seats | 13 |
| Seat material | Vinyl |
Engine related standard features
| Air Cleaner: cyclone with snorkel | Fuel pump |
| Battery: 80D26 (12V) | Fuel sedimenter w/warning buzzer |
| Brake control valve (Load Sensing Pressure Valve) | High altitude compensator |
| Differential – front 4.300 2P | Power assisted steering |
| Differential – rear 4.300 4P | Stabiliser bar – front & rear |
| Engine coolant | Transfer – BF1B 2-4 selector |
| Engine oil cooler | Transfer box protection |
| Engine under body protection | Transmission protector |
| Fuel filter | Washer fluid – Methanol min fill |
| Weights (kg) | |
|---|---|
| Kerb weight | 2260 |
| Gross Vehicle Weight | 3200 |
| Payload | 940 |
| Dimensions (mm) | |
|---|---|
| Length | 5070 |
| Width | 1770 |
| Height | 2115 |
| Wheelbase | 2980 |
| Ground clearance | 235 |
expand_lessTyres
| Front tyres | 7.50R16-8 5.50F – Tubed |
| Rear tyres | 7.50R16-8 5.50F – Tubed |
| Tyre type | Radial |
expand_lessInterior features
| Air conditioning | Odometer: digital |
| Ashtray | Oil pressure warning light |
| Assist grips x 3 | One touch 2-4WD selector (H4 button) |
| Bottle Holder (Front) | Parking brake warning light |
| Brake fluid level warning | Pre-wiring for audio with 2 speakers and antenna |
| Cigarette lighter | Room Lamp |
| Clock: digital | Seat belts: front x 3 (2 x 3 point & 1 x 2 point) |
| Dash silencer (interior only) | Seat belts: rear x 8 (2 point) |
| Door ajar warning | Seat: Front, slide D: 195mm P: 135mm (bench) |
| Door armrests: front | Speedometer km/h |
| Floor mats: rubber (FR: D+P) | Steering column-Tilt & Telescopic & Collapsible |
| Floor silencer (around front pedals) | Sub fuel gauge |
| Footrest – Driver | Sub fuel tank switch |
| Fuel gauge | Sun visors D&P |
| Fuel level warning light | Timing belt replacement warning light |
| Glove box: w/o lock | Transfer – 4WD lever & knob |
| Headrests x 2 | Trip Meter |
| Heater: front | Ventilation louvre (outlet) |
| Idling control button | Vinyl floor covering |
| Interior rear view mirror (day and night) | Voltage meter w/warning light |
| Light reminder warning with buzzer | Water temperature gauge |
| Meter illumination control |
expand_lessExterior features
| Antenna | Outside rear view mirror – Door |
| Body rust protection – specified region | Rear quarter glass – sliding |
| Bumper: front – extension 136mm | Roof rack |
| Bumper: rear – painted | Side & rear steps |
| Clearance lamp | Swing-out type back door |
| Headlamp: Halogen | Towing hook: FR & RR closed |
| High/Low 2-speed windshield wipers (inc. mist) | Windshield – green laminated |
| Lockable fuel lid | Windshield wiper – fixed |
| Mud guards: front & rear |
expand_lessSafety and Security
| Air Bag System: D+P(driver and passenger) | Central door locking – D Seat Interlocked |
| Anti-lock braking system (ABS) | Wireless door lock with remote |
expand_lessMiscellaneous
| Owner’s manual – English | Tool Kit & Jack |
Why did Toyota decide to bring back Land Cruiser 78?
The reason is that Toyota group discovered that they can still make a lot of money from this car that is why they decided to bring it back.
The Jim-co Racing Ford F-150 Raptor is a great car
What do you think about this car ?
1 comment
It’s a good car but coming back was not necessary they would have made a new car based on that one.